Each SharePoint site is based on one of the templates provided with the technology. The templates have specific options of SharePoint turned on or off by default. So, sometimes when you inherit a site it is nice to know which template you are using to determine what the site can and cannot do out of the box.
Note: To quickly get a list of SharePoint templates you can even use the Get-SPWebTemplate CMDLet.
Also few of the templates are marked as obsolete i.e the old Records Center template (OFFILE#0) I would suggest you to use the new template if possible when creating a Records center which is (OFFILE#1).
Check the table below for the list of Template & their respective Codes with a brief description.
Name | Title | Description |
GLOBAL#0 | Global template | This template is used for initializing a new site. |
STS#0 | Team Site | A site for teams to quickly organize, author, and share information. It provides a document library, and lists for managing announcements, calendar items, tasks, and discussions. |
STS#1 | Blank Site | A blank site for you to customize based on your requirements. |
STS#2 | Document Workspace | A site for colleagues to work together on a document. It provides a document library for storing the primary document and supporting files, a tasks list for assigning to-do items, and a links list for resources related to the document. |
MPS#0 | Basic Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. |
MPS#1 | Blank Meeting Workspace | A blank meeting site for you to customize based on your requirements. |
MPS#2 | Decision Meeting Workspace | A site for meetings that track status or make decisions. It provides lists for creating tasks, storing documents, and recording decisions. |
MPS#3 | Social Meeting Workspace | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. |
MPS#4 | Multipage Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda and meeting attendees in addition to two blank pages for you to customize based on your requirements. |
CENTRALADMIN#0 | Central Admin Site | A site for central administration. It provides Web pages and links for application and operations management. |
WIKI#0 | Wiki Site | A site for a community to brainstorm and share ideas. It providesWeb pages that can be quickly edited to record information and then linked together through keywords. |
BLOG#0 | Blog | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. |
SGS#0 | Group Work Site | This template provides a groupware solution that enables teams to create, organize, and share information quickly and easily. It includes Group Calendar, Circulation, Phone-Call Memo, the Document Library and the other basic lists. |
TENANTADMIN#0 | Tenant Admin Site | A site for tenant administration. It provides Web pages and links for self-serve administration. |
ACCSRV#0 | Access Services Site | Microsoft Access Server |
ACCSRV#1 | Assets Web Database | Create an assets database to keep track of assets, including asset details and owners. |
ACCSRV#3 | Charitable Contributions Web Database | Create a database to track information about fundraising campaigns including donations made by contributors, campaign related events, and pending tasks. |
ACCSRV#4 | Contacts Web Database | Create a contacts database to manage information about people that your team works with, such as customers and partners. |
ACCSRV#6 | Issues Web Database | Create an issues database to manage a set of issues or problems. You can assign, prioritize, and follow the progress of issues from start to finish. |
ACCSRV#5 | Projects Web Database | Create a project tracking database to track multiple projects, and assign tasks to different people. |
BDR#0 | Document Center | A site to centrally manage documents in your enterprise. |
OFFILE#0 | (obsolete) Records Center | (obsolete) This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
OFFILE#1 | Records Center | This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
OSRV#0 | Shared Services Administration Site | This template creates a site for administering shared services. |
PPSMASite#0 | PerformancePoint | A site for presenting PerformancePoint dashboards and scorecards. The site also includes links to PerformancePoint Dashboard Designer and storage for dashboard content such as analytic charts, reports, KPIs, and strategy maps. |
BICenterSite#0 | Business Intelligence Center | A site for presenting Business Intelligence Center. |
SPS#0 | SharePoint Portal Server Site | This template is obsolete. |
SPSPERS#0 | SharePoint Portal Server Personal Space | This web template defines a Personal Space for an individual participating on a SharePoint Portal. |
SPSMSITE#0 | Personalization Site | A site for delivering personalized views, data, and navigation from this site collection into My Site. It includes personalization specific Web Parts and navigation that is optimized for My Site sites. |
SPSTOC#0 | Contents area Template | This template is obsolete. |
SPSTOPIC#0 | Topic area template | This template is obsolete. |
SPSNEWS#0 | News Site | This template is obsolete. |
CMSPUBLISHING#0 | Publishing Site | A blank site for expanding your Web site and quickly publishing Web pages. Contributors can work on draft versions of pages and publish them to make them visible to readers. The site includes document and image libraries for storing Web publishing assets. |
BLANKINTERNET#0 | Publishing Site | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. |
BLANKINTERNET#1 | Press Releases Site | This template creates the Press Releases subsite for an Internet-facing corporate presence website. |
BLANKINTERNET#2 | Publishing Site with Workflow | A site for publishing Web pages on a schedule by using approval workflows. It includes document and image libraries for storing Web publishing assets. By default, only sites with this template can be created under this site. |
SPSNHOME#0 | News Site | A site for publishing news articles and links to news articles. It includes a sample news page and an archive for storing older news items. |
SPSSITES#0 | Site Directory | A site for listing and categorizing important sites in your organization. It includes different views for categorized sites, top sites, and a site map. |
SPSCOMMU#0 | Community area template | This template is obsolete. |
SPSREPORTCENTER#0 | Report Center | A site for creating, managing, and delivering Web pages, dashboards, and key performance indicators that communicate metrics, goals, and business intelligence information. |
SPSPORTAL#0 | Collaboration Portal | A starter site hierarchy for an intranet divisional portal. It includes a home page, a News site, a Site Directory, a Document Center, and a Search Center with Tabs. Typically, this site has nearly as many contributors as readers and is used to host team sites. |
SRCHCEN#0 | Enterprise Search Center | A site for delivering the search experience. The welcome page includes a search box with two tabs: one for general searches, and another for searches for information about people. You can add and customize tabs to focus on other search scopes or result types. |
PROFILES#0 | Profiles | This template creates a profile site that includes page layout with zones. |
BLANKINTERNETCONTAINER#0 | Publishing Portal | A starter site hierarchy for an Internet-facing site or a large intranet portal. This site can be customized easily with distinctive branding. It includes a home page, a sample press releases subsite, a Search Center, and a login page. Typically, this site has many more readers than contributors, and it is used to publish Web pages with approval workflows. |
SPSMSITEHOST#0 | My Site Host | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. |
ENTERWIKI#0 | Enterprise Wiki | A site for publishing knowledge that you capture and want to share across the enterprise. It provides an easy content editing experience in a single location for co-authoring content, discussions, and project management. |
SRCHCENTERLITE#0 | Basic Search Center | A site for delivering the search experience. The site includes pages for search results and advanced searches. |
SRCHCENTERLITE#1 | Basic Search Center | The Search Center template creates pages dedicated to search. The main welcome page features a simple search box in the center of the page. The template includes a search results and an advanced search page. This Search Center will not appear in navigation. |
SRCHCENTERFAST#0 | FAST Search Center | A site for delivering the FAST search experience. The welcome page includes a search box with two tabs: one for general searches, and another for searches for information about people. You can add and customize tabs to focus on other search scopes or result types. |
visprus#0 | Visio Process Repository | A site for teams to quickly view, share, and store Visio process diagrams. It provides a versioned document library for storing process diagrams, and lists for managing announcements, tasks, and review discussions. |
Also you can check Todd Baginski blog, which is a great reference for Site Templates and also what sub sites are available and what lists are available with SharePoint 2010.
No comments:
Post a Comment