Web Server (IIS) role
• Application Server role
• Microsoft .NET Framework version 3.5 SP1
• SQL Server 2008 Express with SP1
• Microsoft Sync Framework Run time v1.0 (x64)
• Microsoft Filter Pack 2.0
• Microsoft Chart Controls for the Microsoft .NET Framework 3.5
• Windows PowerShell 2.0
• SQL Server 2008 Native Client
• Microsoft SQL Server 2008 Analysis Services ADOMD.NET
• ADO.NET Data Services Update for .NET Framework 3.5 SP1
• Windows Identity Foundation (WIF)
Installing software prerequisites links:
• Microsoft SQL Server 2008 SP1
• Cumulative update package 2 for SQL Server 2008 Service Pack 1
• Microsoft SQL Server 2005 SP3
• Cumulative update package 3 for SQL Server 2005 Service Pack 3
• Microsoft Windows Server 2008 Standard SP2
• Windows Server 2008 with SP 2 FIX: A hotfix that provides a method to support the token authentication without transport security or message encryption in WCF is available for the .NET Framework 3.5 SP1
• Windows Server 2008 R2 FIX: A hotfix that provides a method to support the token authentication without transport security or message encryption in WCF is available for the .NET Framework 3.5 SP1
• Microsoft .NET Framework 3.5 Service Pack 1
• Microsoft SQL Server 2008 Express Edition Service Pack 1
• Windows Identity Framework for Windows Server 2008
• Windows Identity Framework for Windows Server 2008 R2
• Microsoft Sync Framework v1.0
• Microsoft Office 2010 Filter Packs
• Microsoft Chart Controls for Microsoft .NET Framework 3.5
• Windows PowerShell 2.0
• Microsoft SQL Server 2008 Native Client
• Microsoft SQL Server 2008 Analysis Services ADOMD.NET
• Microsoft Silverlight 3
• ADO.NET Data Services Update for .NET Framework 3.5 SP1 for Windows Server 2008 SP2
• ADO.NET Data Services Update for .NET Framework 3.5 SP1 for Windows Server 2008 R2 or Windows 7
• SQL Server 2008 R2 November CTP Reporting Services Add-in for Microsoft SharePoint Technologies 2010
• Microsoft Server Speech Platform
• Speech recognition language for English
SharePoint Services Accounts
Account | Purpose | Requirements |
SQL Server service accountsys_sp_moss2010_sql | The SQL Server service account is used to run SQL Server. It is the service account for the following SQL Server services:- MSSQLSERVER- SQLSERVERAGENT | Use either a Local System account or a domain user account. |
Setup user accountsys_sp_moss2010_moss | The Setup user account is used to run the following:- Setup- SharePoint Products Configuration Wizard | - Domain user account.- Member of the Administrators group on each server on which Setup is run. - SQL Server login on the computer that runs SQL Server. - Member of the following SQL Server security roles: - securityadmin fixed server role - dbcreator fixed server role If you run Windows PowerShell cmdlets that affect a database, this account must be a member of the db_owner fixed database role for the database. |
Server farm accountsys_sp_moss2010_farm | The server farm account is used to perform the following tasks:- Configure and manage the server farm.- Act as the application pool identity for the SharePoint Central Administration Web site. - Run the Microsoft SharePoint Foundation Workflow Timer Service. | - Domain user account.Additional permissions are automatically granted for the server farm account on Web servers and application servers that are joined to a server farm. The server farm account is automatically added as a SQL Server login on the computer that runs SQL Server. The account is added to the following SQL Server security roles: - dbcreator fixed server role - securityadmin fixed server role - db_owner fixed database role for all SharePoint databases in the server farm |
SharePoint 2010 Service Applications:
Service applications | Description | SharePoint Foundation 2010 | SharePoint Server 2010 Standard | SharePoint Server 2010 Enterprise |
Access Services | Lets users view, edit, and interact with Access 2010 databases in a Web browser. | X | ||
Business Data Connectivity | Gives access to line-of-business data systems. | X | X | X |
Excel Services Application | Lets users view and interact withExcel 2010 files in a Web browser. | X | ||
Managed Metadata service | Manages taxonomy hierarchies, keywords and social tagging infrastructure, and publish content types across site collections. | X | X | |
Search service | Crawls content, produces index partitions, and serves search queries. | X | X | |
Secure Store Service | Provides single sign-on authentication to access multiple applications or services. | X | X | |
State service | Provides temporary storage of user session data for SharePoint Server components. | X | X | |
Usage and Health Data Collection | Collects farm wide usage and health data, and provides the ability to view various usage and health reports. | X | X | X |
User Profile service | Adds support for My Site Web sites, profile pages, social tagging and other social computing features. | X | X | |
Visio Graphics Service | Lets users view and refresh published Visio 2010 diagrams in a Web browser. | X | ||
Web Analytics service | Provides Web service interfaces. | X | X | |
Word Automation | Performs automated bulk document conversions. | X | X | |
SharePoint Foundation Subscription Settings Service | Provides multi-tenant functionality for service applications. Tracks subscription IDs and settings for services that are deployed in partitioned mode. Deployed through Windows PowerShell only. | X | X | X |
No comments:
Post a Comment