SharePoint 2010 Version Comparison | |||
Feature | Foundation | Standard | Enterprise |
Accessibility | Yes | Yes | Yes |
Access Services | No | No | Yes |
Advanced Content Processing | No | No | Yes |
Advanced Sorting | No | No | Yes |
Audience Targeting | No | Yes | Yes |
Basic Sorting | No | Yes | Yes |
Best Bets | Yes | Yes | Yes |
Blogs | No | No | No |
Browser Based Customizations | Yes | Yes | Yes |
Business Connectivity Services | Yes | Yes | Yes |
Business Data Connectivity Service | Yes | Yes | Yes |
Business Connectivity Services Profile Page | No | Yes | Yes |
Business Data Integration with the Office Client | No | No | Yes |
Business Data Web Parts | No | No | Yes |
Business Intelligence Center | No | No | Yes |
Business Intelligence Indexing Connector | No | No | Yes |
Calculated KPIs | No | No | Yes |
Claims-Based Authentication | Yes | Yes | Yes |
Chart Web Parts | No | No | Yes |
Click Through Relevancy | No | Yes | Yes |
Client Object Model (OM) | Yes | Yes | Yes |
Colleague Suggestions | No | Yes | Yes |
Colleagues Network | No | Yes | Yes |
Compliance Everywhere | No | Yes | Yes |
Configuration Wizards | Yes | Yes | Yes |
Connections to Microsoft Office Clients | Yes | Yes | Yes |
Connections to Office Communication Server and Exchange | Yes | Yes | Yes |
Content Organizer | No | Yes | Yes |
Contextual Search | No | No | Yes |
Dashboards | No | No | Yes |
Data Connection Library | No | No | Yes |
Decomposition Tree | No | No | Yes |
Deep Refinement | No | No | Yes |
Developer Dashboard | Yes | Yes | Yes |
Discussions | Yes | Yes | Yes |
Document Sets | No | Yes | Yes |
Duplicate Detection | No | Yes | Yes |
Enterprise Scale Search | No | Yes | Yes |
Enterprise Wikis | No | Yes | Yes |
Event Receivers | Yes | Yes | Yes |
Excel Services | No | No | Yes |
Excel Services and PowerPivot for SharePoint | No | No | Yes |
External Data Column | Yes | Yes | Yes |
External Lists | Yes | Yes | Yes |
Extensible Search Platform | No | No | Yes |
Extreme Scale Search | No | No | Yes |
Federated Search | No | Yes | Yes |
High-Availability Architecture | Yes | Yes | Yes |
Improved Governance | Yes | Yes | Yes |
Improved Backup and Restore | Yes | Yes | Yes |
Improved Setup and Configuration | Yes | Yes | Yes |
InfoPath Forms Services | No | No | Yes |
Keyword Suggestions | No | Yes | Yes |
Language Integrated Query (LINQ) for SharePoint | Yes | Yes | Yes |
Large List Scalability and Management | Yes | Yes | Yes |
Managed Accounts | Yes | Yes | Yes |
Managed Metadata Service | No | Yes | Yes |
Memberships | No | Yes | Yes |
Metadata-driven Navigation | No | Yes | Yes |
Metadata-driven Refinement | No | Yes | Yes |
Mobile Connectivity | Yes | Yes | Yes |
Mobile Search Experience | No | Yes | Yes |
Multilingual User Interface | Yes | Yes | Yes |
Multistage Disposition | No | Yes | Yes |
Multilingual User Interface | Yes | Yes | Yes |
Multi-Tenancy | Yes | Yes | Yes |
My Content | No | Yes | Yes |
My Newsfeed | No | Yes | Yes |
My Profile | No | Yes | Yes |
Note Board | No | Yes | Yes |
Organization Browser | No | Yes | Yes |
Out-of-the-Box Web Parts | Yes | Yes | Yes |
Patch Management | Yes | Yes | Yes |
People and Expertise Search | No | Yes | Yes |
PerformancePoint Services | No | No | Yes |
Permissions Management | Yes | Yes | Yes |
Phonetic and Nickname Search | No | Yes | Yes |
Photos and Presence | Yes | Yes | Yes |
Query Suggestions, “Did You Mean?”, and Related Queries | No | Yes | Yes |
Quota Templates | Yes | Yes | Yes |
Ratings | No | Yes | Yes |
Read-Only Database Support | Yes | Yes | Yes |
Recent Activities | No | Yes | Yes |
Recently Authored Content | No | Yes | Yes |
Relevancy Tuning | No | Yes | Yes |
Remote Blob Storage (SQL Feature) | Yes | Yes | Yes |
REST and ATOM Data Feeds | Yes | Yes | Yes |
Ribbon and Dialog Framework | Yes | Yes | Yes |
Rich Media Management | No | Yes | Yes |
Rich Web Indexing | No | No | Yes |
Sandboxed Solutions | Yes | Yes | Yes |
Search Scopes | No | Yes | Yes |
Secure Store Service | No | Yes | Yes |
Shared Content Types | No | Yes | Yes |
SharePoint 2010 Search Connector Framework | No | Yes | Yes |
SharePoint Designer | Yes | Yes | Yes |
SharePoint Health Analyzer | Yes | Yes | Yes |
SharePoint Lists | Yes | Yes | Yes |
SharePoint Ribbon | Yes | Yes | Yes |
SharePoint Service Architecture | Yes | Yes | Yes |
SharePoint Timer Jobs | Yes | Yes | Yes |
SharePoint Workspace | Yes | Yes | Yes |
Similar Results | Yes | Yes | Yes |
Silverlight Web Part | Yes | Yes | Yes |
Site Search | Yes | Yes | Yes |
Solution Packages | Yes | Yes | Yes |
Status Updates | Yes | Yes | Yes |
Streamlined Central Administration | Yes | Yes | Yes |
Support for Office Web Apps | Yes | Yes | Yes |
Tag Clouds | No | Yes | Yes |
Tag Profiles | No | Yes | Yes |
Tags | No | Yes | Yes |
Tags and Notes Tool | No | Yes | Yes |
Thumbnails and Previews | No | No | Yes |
Tuneable Relevance with Multiple Rank Profiles | No | No | Yes |
Unattached Content Database Recovery | Yes | Yes | Yes |
Unique Document IDs | Yes | Yes | Yes |
Usage Reporting and Logging | Yes | Yes | Yes |
Visio Services | No | No | Yes |
Visual Best Bets | No | No | Yes |
Visual Studio 2010 SharePoint Developer Tools | Yes | Yes | Yes |
Visual Upgrade | Yes | Yes | Yes |
Web Analytics | No | Yes | Yes |
Web Parts | Yes | Yes | Yes |
Wikis | Yes | Yes | Yes |
Windows 7 Search | No | Yes | Yes |
Windows 7 Support | Yes | Yes | Yes |
Windows PowerShell Support | Yes | Yes | Yes |
Word Automation Services | No | Yes | Yes |
Workflow | Yes | Yes | Yes |
Workflow Models | Yes | Yes | Yes |
Workflow Templates | No | Yes | Yes |
Wednesday, May 25, 2011
SharePoint 2010 Version Comparison Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment